TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Leicester 1-0 | +2200 | ||
Leicester 2-0 | +4000 | ||
Leicester 2-1 | +2000 | ||
Leicester 3-0 | +6600 | ||
Leicester 3-1 | +4000 | ||
Leicester 3-2 | +4000 | ||
Leicester 4-0 | +15000 | ||
Leicester 4-1 | +10000 | ||
Draw 0-0 | +1800 | ||
Draw 1-1 | +850 | ||
Draw 2-2 | +1400 | ||
Draw 3-3 | +4000 | ||
Chelsea 1-0 | +900 | ||
Chelsea 2-0 | +800 | ||
Chelsea 2-1 | +750 | ||
Chelsea 3-0 | +1000 | ||
Chelsea 3-1 | +900 | ||
Chelsea 3-2 | +2000 | ||
Chelsea 4-0 | +2200 | ||
Chelsea 4-1 | +2000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -200 | ||
Under | +160 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +120 | ||
Under | -150 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +260 | ||
Under | -350 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -160 | ||
No | +130 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Leicester or Draw | +140 | ||
Leicester or Chelsea | -500 | ||
Chelsea or Draw | -800 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Leicester | +325 | ||
Chelsea | -450 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Leicester / Leicester | +850 | ||
Leicester / Draw | +1600 | ||
Leicester / Chelsea | +1800 | ||
Draw / Leicester | +1200 | ||
Draw / Draw | +650 | ||
Draw / Chelsea | +375 | ||
Chelsea / Leicester | +4000 | ||
Chelsea / Draw | +1400 | ||
Chelsea / Chelsea | +135 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Leicester / Yes | +700 | ||
Leicester / No | +1200 | ||
Draw / Yes | +375 | ||
Draw / No | +1800 | ||
Chelsea / Yes | +180 | ||
Chelsea / No | +210 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Leicester / Over 2.5 | +600 | ||
Leicester / Under 2.5 | +1100 | ||
Draw / Over 2.5 | +800 | ||
Draw / Under 2.5 | +550 | ||
Chelsea / Over 2.5 | +110 | ||
Chelsea / Under 2.5 | +350 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Leicester +1 | +140 | ||
Chelsea -1 | +130 | ||
Handicap Draw | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -105 | ||
Under | -125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Leicester | +700 | ||
Chelsea | +175 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -105 | ||
Under | -125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Leicester | -125 | ||
Chelsea | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Arsenal 1-0 | +550 | ||
Arsenal 2-0 | +550 | ||
Arsenal 2-1 | +800 | ||
Arsenal 3-0 | +800 | ||
Arsenal 3-1 | +1200 | ||
Arsenal 3-2 | +3300 | ||
Arsenal 4-0 | +1600 | ||
Arsenal 4-1 | +2200 | ||
Draw 0-0 | +1100 | ||
Draw 1-1 | +1000 | ||
Draw 2-2 | +2500 | ||
Draw 3-3 | +8000 | ||
Nottingham Forest 1-0 | +1800 | ||
Nottingham Forest 2-0 | +4000 | ||
Nottingham Forest 2-1 | +2500 | ||
Nottingham Forest 3-0 | +12500 | ||
Nottingham Forest 3-1 | +6600 | ||
Nottingham Forest 3-2 | +6600 | ||
Nottingham Forest 4-0 | +50000 | ||
Nottingham Forest 4-1 | +30000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -400 | ||
Under | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +200 | ||
Under | -260 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | +110 | ||
No | -140 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Arsenal or Draw | -2000 | ||
Arsenal or Nottingham Forest | -650 | ||
Nottingham Forest or Draw | +225 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Arsenal | -1250 | ||
Nottingham Forest | +700 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Arsenal / Arsenal | +105 | ||
Arsenal / Draw | +1800 | ||
Arsenal / Nottingham Forest | +4000 | ||
Draw / Arsenal | +300 | ||
Draw / Draw | +650 | ||
Draw / Nottingham Forest | +1600 | ||
Nottingham Forest / Arsenal | +2200 | ||
Nottingham Forest / Draw | +2000 | ||
Nottingham Forest / Nottingham Forest | +1600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Arsenal / Yes | +240 | ||
Arsenal / No | +100 | ||
Draw / Yes | +600 | ||
Draw / No | +1100 | ||
Nottingham Forest / Yes | +1400 | ||
Nottingham Forest / No | +1200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Arsenal / Over 2.5 | +105 | ||
Arsenal / Under 2.5 | +230 | ||
Draw / Over 2.5 | +1600 | ||
Draw / Under 2.5 | +450 | ||
Nottingham Forest / Over 2.5 | +1400 | ||
Nottingham Forest / Under 2.5 | +1400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Arsenal -1 | -105 | ||
Nottingham Forest +1 | +225 | ||
Handicap Draw | +275 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -125 | ||
Under | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Arsenal | -120 | ||
Nottingham Forest | +600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -125 | ||
Under | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Arsenal | -110 | ||
Nottingham Forest | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aston Villa 1-0 | +750 | ||
Aston Villa 2-0 | +800 | ||
Aston Villa 2-1 | +800 | ||
Aston Villa 3-0 | +1200 | ||
Aston Villa 3-1 | +1200 | ||
Aston Villa 3-2 | +2500 | ||
Aston Villa 4-0 | +2500 | ||
Aston Villa 4-1 | +2500 | ||
Draw 0-0 | +1200 | ||
Draw 1-1 | +750 | ||
Draw 2-2 | +1600 | ||
Draw 3-3 | +5000 | ||
Crystal Palace 1-0 | +1800 | ||
Crystal Palace 2-0 | +3300 | ||
Crystal Palace 2-1 | +1800 | ||
Crystal Palace 3-0 | +6600 | ||
Crystal Palace 3-1 | +4000 | ||
Crystal Palace 3-2 | +4000 | ||
Crystal Palace 4-0 | +20000 | ||
Crystal Palace 4-1 | +10000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -450 | ||
Under | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -145 | ||
Under | +118 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +175 | ||
Under | -225 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -130 | ||
No | +100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aston Villa or Draw | -650 | ||
Aston Villa or Crystal Palace | -425 | ||
Crystal Palace or Draw | +125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aston Villa | -400 | ||
Crystal Palace | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aston Villa / Aston Villa | +150 | ||
Aston Villa / Draw | +1400 | ||
Aston Villa / Crystal Palace | +4000 | ||
Draw / Aston Villa | +350 | ||
Draw / Draw | +550 | ||
Draw / Crystal Palace | +1100 | ||
Crystal Palace / Aston Villa | +2000 | ||
Crystal Palace / Draw | +1600 | ||
Crystal Palace / Crystal Palace | +850 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aston Villa / Yes | +225 | ||
Aston Villa / No | +175 | ||
Draw / Yes | +400 | ||
Draw / No | +1200 | ||
Crystal Palace / Yes | +850 | ||
Crystal Palace / No | +900 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aston Villa / Over 2.5 | +135 | ||
Aston Villa / Under 2.5 | +325 | ||
Draw / Over 2.5 | +1200 | ||
Draw / Under 2.5 | +400 | ||
Crystal Palace / Over 2.5 | +750 | ||
Crystal Palace / Under 2.5 | +1000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aston Villa -1 | +160 | ||
Crystal Palace +1 | +125 | ||
Handicap Draw | +275 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aston Villa | +135 | ||
Crystal Palace | +500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -120 | ||
Under | -110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aston Villa | -120 | ||
Crystal Palace | -110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester City 1-0 | +900 | ||
Manchester City 2-0 | +800 | ||
Manchester City 2-1 | +750 | ||
Manchester City 3-0 | +1200 | ||
Manchester City 3-1 | +1100 | ||
Manchester City 3-2 | +1800 | ||
Manchester City 4-0 | +1800 | ||
Manchester City 4-1 | +1800 | ||
Draw 0-0 | +2000 | ||
Draw 1-1 | +900 | ||
Draw 2-2 | +1200 | ||
Draw 3-3 | +3300 | ||
Tottenham 1-0 | +2500 | ||
Tottenham 2-0 | +4000 | ||
Tottenham 2-1 | +2000 | ||
Tottenham 3-0 | +6600 | ||
Tottenham 3-1 | +4000 | ||
Tottenham 3-2 | +4000 | ||
Tottenham 4-0 | +15000 | ||
Tottenham 4-1 | +8000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -280 | ||
Under | +220 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +200 | ||
Under | -260 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -205 | ||
No | +165 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester City or Draw | -750 | ||
Manchester City or Tottenham | -550 | ||
Tottenham or Draw | +150 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester City | -500 | ||
Tottenham | +350 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester City / Manchester City | +120 | ||
Manchester City / Draw | +1400 | ||
Manchester City / Tottenham | +4000 | ||
Draw / Manchester City | +375 | ||
Draw / Draw | +750 | ||
Draw / Tottenham | +1200 | ||
Tottenham / Manchester City | +1600 | ||
Tottenham / Draw | +1600 | ||
Tottenham / Tottenham | +850 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester City / Yes | +150 | ||
Manchester City / No | +240 | ||
Draw / Yes | +375 | ||
Draw / No | +2000 | ||
Tottenham / Yes | +750 | ||
Tottenham / No | +1200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester City / Over 2.5 | -110 | ||
Manchester City / Under 2.5 | +450 | ||
Draw / Over 2.5 | +800 | ||
Draw / Under 2.5 | +600 | ||
Tottenham / Over 2.5 | +600 | ||
Tottenham / Under 2.5 | +1200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester City -1 | +120 | ||
Tottenham +1 | +150 | ||
Handicap Draw | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -130 | ||
Under | +100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester City | +200 | ||
Tottenham | +900 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -125 | ||
Under | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Manchester City | -120 | ||
Tottenham | -110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Southampton 1-0 | +2800 | ||
Southampton 2-0 | +5000 | ||
Southampton 2-1 | +2500 | ||
Southampton 3-0 | +10000 | ||
Southampton 3-1 | +5000 | ||
Southampton 3-2 | +5000 | ||
Southampton 4-0 | +40000 | ||
Southampton 4-1 | +15000 | ||
Draw 0-0 | +1800 | ||
Draw 1-1 | +1000 | ||
Draw 2-2 | +2000 | ||
Draw 3-3 | +5000 | ||
Liverpool 1-0 | +900 | ||
Liverpool 2-0 | +650 | ||
Liverpool 2-1 | +800 | ||
Liverpool 3-0 | +800 | ||
Liverpool 3-1 | +1000 | ||
Liverpool 3-2 | +2500 | ||
Liverpool 4-0 | +1200 | ||
Liverpool 4-1 | +1600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -200 | ||
Under | +160 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +120 | ||
Under | -150 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -130 | ||
No | +100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Southampton or Draw | +250 | ||
Southampton or Liverpool | -700 | ||
Liverpool or Draw | -2000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Southampton | +700 | ||
Liverpool | -1250 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Southampton / Southampton | +1400 | ||
Southampton / Draw | +2000 | ||
Southampton / Liverpool | +1800 | ||
Draw / Southampton | +1800 | ||
Draw / Draw | +800 | ||
Draw / Liverpool | +325 | ||
Liverpool / Southampton | +4000 | ||
Liverpool / Draw | +1800 | ||
Liverpool / Liverpool | -115 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Southampton / Yes | +1200 | ||
Southampton / No | +1600 | ||
Draw / Yes | +500 | ||
Draw / No | +1800 | ||
Liverpool / Yes | +160 | ||
Liverpool / No | +130 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Southampton / Over 2.5 | +1100 | ||
Southampton / Under 2.5 | +1600 | ||
Draw / Over 2.5 | +1200 | ||
Draw / Under 2.5 | +600 | ||
Liverpool / Over 2.5 | -130 | ||
Liverpool / Under 2.5 | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Southampton +2 | +100 | ||
Liverpool -2 | +175 | ||
Handicap Draw | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -140 | ||
Under | +110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Southampton | +1000 | ||
Liverpool | +100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -110 | ||
Under | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Southampton | -120 | ||
Liverpool | -110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ipswich 1-0 | +1800 | ||
Ipswich 2-0 | +3300 | ||
Ipswich 2-1 | +1800 | ||
Ipswich 3-0 | +5000 | ||
Ipswich 3-1 | +4000 | ||
Ipswich 3-2 | +4000 | ||
Ipswich 4-0 | +15000 | ||
Ipswich 4-1 | +8000 | ||
Draw 0-0 | +1400 | ||
Draw 1-1 | +750 | ||
Draw 2-2 | +1400 | ||
Draw 3-3 | +4000 | ||
Manchester Utd 1-0 | +800 | ||
Manchester Utd 2-0 | +800 | ||
Manchester Utd 2-1 | +700 | ||
Manchester Utd 3-0 | +1400 | ||
Manchester Utd 3-1 | +1200 | ||
Manchester Utd 3-2 | +2200 | ||
Manchester Utd 4-0 | +2500 | ||
Manchester Utd 4-1 | +2200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -600 | ||
Under | +400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -160 | ||
Under | +130 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +150 | ||
Under | -180 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -160 | ||
No | +130 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ipswich or Draw | +125 | ||
Ipswich or Manchester Utd | -450 | ||
Manchester Utd or Draw | -650 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ipswich | +275 | ||
Manchester Utd | -375 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ipswich / Ipswich | +750 | ||
Ipswich / Draw | +1600 | ||
Ipswich / Manchester Utd | +2000 | ||
Draw / Ipswich | +1000 | ||
Draw / Draw | +600 | ||
Draw / Manchester Utd | +375 | ||
Manchester Utd / Ipswich | +3300 | ||
Manchester Utd / Draw | +1400 | ||
Manchester Utd / Manchester Utd | +160 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ipswich / Yes | +700 | ||
Ipswich / No | +900 | ||
Draw / Yes | +375 | ||
Draw / No | +1400 | ||
Manchester Utd / Yes | +200 | ||
Manchester Utd / No | +225 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ipswich / Over 2.5 | +650 | ||
Ipswich / Under 2.5 | +1100 | ||
Draw / Over 2.5 | +1000 | ||
Draw / Under 2.5 | +450 | ||
Manchester Utd / Over 2.5 | +125 | ||
Manchester Utd / Under 2.5 | +375 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ipswich +1 | +125 | ||
Manchester Utd -1 | +160 | ||
Handicap Draw | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -105 | ||
Under | -125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ipswich | +550 | ||
Manchester Utd | +160 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -110 | ||
Under | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ipswich | -110 | ||
Manchester Utd | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle 1-0 | +800 | ||
Newcastle 2-0 | +700 | ||
Newcastle 2-1 | +700 | ||
Newcastle 3-0 | +900 | ||
Newcastle 3-1 | +1000 | ||
Newcastle 3-2 | +2200 | ||
Newcastle 4-0 | +2000 | ||
Newcastle 4-1 | +2000 | ||
Draw 0-0 | +1400 | ||
Draw 1-1 | +800 | ||
Draw 2-2 | +1600 | ||
Draw 3-3 | +5000 | ||
West Ham United 1-0 | +2000 | ||
West Ham United 2-0 | +4000 | ||
West Ham United 2-1 | +2000 | ||
West Ham United 3-0 | +6600 | ||
West Ham United 3-1 | +4000 | ||
West Ham United 3-2 | +4000 | ||
West Ham United 4-0 | +20000 | ||
West Ham United 4-1 | +12500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -600 | ||
Under | +400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -165 | ||
Under | +135 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +135 | ||
Under | -165 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -140 | ||
No | +110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle or Draw | -900 | ||
Newcastle or West Ham United | -510 | ||
West Ham United or Draw | +150 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle | -600 | ||
West Ham United | +400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle / Newcastle | +135 | ||
Newcastle / Draw | +1600 | ||
Newcastle / West Ham United | +4000 | ||
Draw / Newcastle | +350 | ||
Draw / Draw | +650 | ||
Draw / West Ham United | +1200 | ||
West Ham United / Newcastle | +2000 | ||
West Ham United / Draw | +1600 | ||
West Ham United / West Ham United | +900 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle / Yes | +200 | ||
Newcastle / No | +175 | ||
Draw / Yes | +400 | ||
Draw / No | +1400 | ||
West Ham United / Yes | +900 | ||
West Ham United / No | +1200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle / Over 2.5 | +110 | ||
Newcastle / Under 2.5 | +325 | ||
Draw / Over 2.5 | +1000 | ||
Draw / Under 2.5 | +500 | ||
West Ham United / Over 2.5 | +700 | ||
West Ham United / Under 2.5 | +1100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle -1 | +130 | ||
West Ham United +1 | +150 | ||
Handicap Draw | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -125 | ||
Under | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle | +150 | ||
West Ham United | +700 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -120 | ||
Under | -110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle | -115 | ||
West Ham United | -115 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Verona 1-0 | +1800 | ||
Verona 2-0 | +4000 | ||
Verona 2-1 | +2000 | ||
Verona 3-0 | +8000 | ||
Verona 3-1 | +5000 | ||
Verona 3-2 | +4000 | ||
Verona 4-0 | +25000 | ||
Verona 4-1 | +12500 | ||
Draw 0-0 | +1600 | ||
Draw 1-1 | +900 | ||
Draw 2-2 | +1800 | ||
Draw 3-3 | +5000 | ||
Inter Milan 1-0 | +750 | ||
Inter Milan 2-0 | +650 | ||
Inter Milan 2-1 | +750 | ||
Inter Milan 3-0 | +850 | ||
Inter Milan 3-1 | +1000 | ||
Inter Milan 3-2 | +2200 | ||
Inter Milan 4-0 | +1400 | ||
Inter Milan 4-1 | +1800 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -600 | ||
Under | +400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -170 | ||
Under | +140 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +140 | ||
Under | -170 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -125 | ||
No | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Verona or Draw | +200 | ||
Verona or Inter Milan | -600 | ||
Inter Milan or Draw | -1000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Verona | +450 | ||
Inter Milan | -700 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Verona / Verona | +1200 | ||
Verona / Draw | +1800 | ||
Verona / Inter Milan | +1800 | ||
Draw / Verona | +1400 | ||
Draw / Draw | +650 | ||
Draw / Inter Milan | +300 | ||
Inter Milan / Verona | +4000 | ||
Inter Milan / Draw | +1600 | ||
Inter Milan / Inter Milan | +100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Verona / Yes | +1100 | ||
Verona / No | +1200 | ||
Draw / Yes | +550 | ||
Draw / No | +1600 | ||
Inter Milan / Yes | +190 | ||
Inter Milan / No | +140 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Verona / Over 2.5 | +1000 | ||
Verona / Under 2.5 | +1400 | ||
Draw / Over 2.5 | +1400 | ||
Draw / Under 2.5 | +550 | ||
Inter Milan / Over 2.5 | -110 | ||
Inter Milan / Under 2.5 | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Verona +1 | +200 | ||
Inter Milan -1 | +100 | ||
Handicap Draw | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -120 | ||
Under | -110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Verona | +700 | ||
Inter Milan | +110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -105 | ||
Under | -125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Verona | -125 | ||
Inter Milan | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
AC Milan 1-0 | +650 | ||
AC Milan 2-0 | +900 | ||
AC Milan 2-1 | +800 | ||
AC Milan 3-0 | +2000 | ||
AC Milan 3-1 | +1800 | ||
AC Milan 3-2 | +2800 | ||
AC Milan 4-0 | +4000 | ||
AC Milan 4-1 | +4000 | ||
Draw 0-0 | +800 | ||
Draw 1-1 | +500 | ||
Draw 2-2 | +1400 | ||
Draw 3-3 | +5000 | ||
Juventus 1-0 | +900 | ||
Juventus 2-0 | +1600 | ||
Juventus 2-1 | +1100 | ||
Juventus 3-0 | +3300 | ||
Juventus 3-1 | +2800 | ||
Juventus 3-2 | +3300 | ||
Juventus 4-0 | +8000 | ||
Juventus 4-1 | +5000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -275 | ||
Under | +220 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +110 | ||
Under | -140 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +275 | ||
Under | -350 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -125 | ||
No | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
AC Milan or Draw | -330 | ||
AC Milan or Juventus | -300 | ||
Juventus or Draw | -150 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
AC Milan | -180 | ||
Juventus | +145 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
AC Milan / AC Milan | +260 | ||
AC Milan / Draw | +1200 | ||
AC Milan / Juventus | +3300 | ||
Draw / AC Milan | +450 | ||
Draw / Draw | +400 | ||
Draw / Juventus | +600 | ||
Juventus / AC Milan | +2500 | ||
Juventus / Draw | +1400 | ||
Juventus / Juventus | +450 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
AC Milan / Yes | +375 | ||
AC Milan / No | +275 | ||
Draw / Yes | +350 | ||
Draw / No | +800 | ||
Juventus / Yes | +600 | ||
Juventus / No | +450 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
AC Milan / Over 2.5 | +260 | ||
AC Milan / Under 2.5 | +350 | ||
Draw / Over 2.5 | +1200 | ||
Draw / Under 2.5 | +300 | ||
Juventus / Over 2.5 | +500 | ||
Juventus / Under 2.5 | +550 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
AC Milan -1 | +335 | ||
Juventus +1 | -150 | ||
Handicap Draw | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -130 | ||
Under | +100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
AC Milan | +175 | ||
Juventus | +275 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -125 | ||
Under | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
AC Milan | -110 | ||
Juventus | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Genoa 1-0 | +700 | ||
Genoa 2-0 | +1100 | ||
Genoa 2-1 | +900 | ||
Genoa 3-0 | +2500 | ||
Genoa 3-1 | +2000 | ||
Genoa 3-2 | +3300 | ||
Genoa 4-0 | +5000 | ||
Genoa 4-1 | +5000 | ||
Draw 0-0 | +750 | ||
Draw 1-1 | +500 | ||
Draw 2-2 | +1400 | ||
Draw 3-3 | +5000 | ||
Cagliari 1-0 | +750 | ||
Cagliari 2-0 | +1200 | ||
Cagliari 2-1 | +1000 | ||
