| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| 4 Shots or more | +350 | |||
| Exactly 3 Shots | +650 | |||
| Exactly 2 Shots | +350 | |||
| Exactly 1 Shot | +225 | |||
| Play Off needed to decide the winner | +375 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | -125 | |||
| Under | -105 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +375 | |||
| No | -500 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| USA | +115 | |||
| Non USA | -145 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | +115 | |||
| Under | -145 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | -110 | |||
| Under | -120 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | -115 | |||
| Under | -115 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | +120 | |||
| Under | -150 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | -130 | |||
| No | +100 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +250 | |||
| No | -310 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +1000 | |||
| No | -1400 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +1400 | |||
| No | -2000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | -200 | |||
| No | +160 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Birdie or Better | +650 | |||
| Par | -225 | |||
| Bogey or Worse | +275 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | -130 | |||
| Under | +100 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +1600 | |||
| No | -5000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +700 | |||
| No | -1000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Blade | +550 | |||
| Mallet | -800 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +800 | |||
| No | -1200 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +200 | |||
| No | -250 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | -115 | |||
| No | -115 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | -130 | |||
| Under | +100 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +300 | |||
| No | -400 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +160 | |||
| No | -200 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +750 | |||
| Rory McIlroy | +800 | |||
| Matt Fitzpatrick | +1000 | |||
| Tommy Fleetwood | +1000 | |||
| Jon Rahm | +1100 | |||
| Xander Schauffele | +1100 | |||
| Chris Gotterup | +1200 | |||
| Collin Morikawa | +1200 | |||
| Justin Rose | +1200 | |||
| Robert MacIntyre | +1200 | |||
| Wyndham Clark | +1200 | |||
| Ludvig Åberg | +1200 | |||
| Cameron Young | +1200 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +10000 | |||
| Rory McIlroy | +10000 | |||
| Matt Fitzpatrick | +11000 | |||
| Tommy Fleetwood | +11000 | |||
| Jon Rahm | +11000 | |||
| Xander Schauffele | +11000 | |||
| Chris Gotterup | +12500 | |||
| Collin Morikawa | +12500 | |||
| Justin Rose | +12500 | |||
| Robert MacIntyre | +12500 | |||
| Wyndham Clark | +12500 | |||
| Ludvig Åberg | +12500 | |||
| Cameron Young | +12500 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +700 | |||
| Rory McIlroy | +700 | |||
| Matt Fitzpatrick | +800 | |||
| Tommy Fleetwood | +900 | |||
| Jon Rahm | +800 | |||
| Xander Schauffele | +900 | |||
| Chris Gotterup | +900 | |||
| Collin Morikawa | +900 | |||
| Justin Rose | +900 | |||
| Robert MacIntyre | +900 | |||
| Wyndham Clark | +900 | |||
| Ludvig Åberg | +900 | |||
| Cameron Young | +900 |
SportsBet ®
your source for betting information