TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Duke | +1200 | ||
Houston | +1000 | ||
Louisville | +2500 | ||
Purdue | +700 | ||
BYU | +2000 | ||
Auburn | +4000 | ||
Arkansas | +2500 | ||
Kentucky | +1800 | ||
Connecticut | +1600 | ||
Alabama | +3300 | ||
Kansas | +2500 | ||
Florida | +1400 | ||
Texas Tech | +1800 | ||
Michigan | +1600 | ||
St. John's | +1800 | ||
UCLA | +3300 | ||
Tennessee | +4000 | ||
Gonzaga | +4000 | ||
Arizona | +4000 | ||
Michigan State | +5000 | ||
Iowa State | +5000 | ||
Baylor | +8000 | ||
Indiana | +6600 | ||
North Carolina | +4000 | ||
Iowa | +6600 | ||
Wisconsin | +6600 | ||
Oregon | +10000 | ||
Villanova | +10000 | ||
Texas | +10000 | ||
Creighton | +5000 | ||
Ohio State | +8000 | ||
LSU | +10000 | ||
Illinois | +3300 | ||
Maryland | +10000 | ||
Kansas State | +15000 | ||
Miami | +10000 | ||
Missouri | +10000 | ||
Ole Miss | +10000 | ||
Mississippi State | +10000 | ||
NC State | +10000 | ||
Marquette | +15000 | ||
Syracuse | +20000 | ||
SMU | +15000 | ||
Washington | +15000 | ||
West Virginia | +10000 | ||
Cincinnati | +10000 | ||
Xavier | +15000 | ||
USC | +8000 | ||
Virginia | +8000 | ||
Butler | +20000 | ||
Georgetown | +20000 | ||
Providence | +20000 | ||
Clemson | +20000 | ||
Memphis | +20000 | ||
Notre Dame | +20000 | ||
Nebraska | +20000 | ||
Vanderbilt | +15000 | ||
San Diego State | +10000 | ||
Saint Mary's | +20000 | ||
Texas A&M | +20000 | ||
Utah | +20000 | ||
Virginia Tech | +20000 | ||
Minnesota | +20000 | ||
Utah State | +20000 | ||
South Carolina | +20000 | ||
Wake Forest | +20000 | ||
TCU | +30000 | ||
Pittsburgh | +30000 | ||
California | +30000 | ||
DePaul | +30000 | ||
Northwestern | +30000 | ||
Stanford | +30000 | ||
Penn State | +30000 | ||
Georgia | +30000 | ||
Oklahoma | +30000 | ||
UCF | +30000 | ||
Florida State | +30000 | ||
Colorado | +30000 | ||
Oklahoma State | +30000 | ||
Dayton | +30000 | ||
VCU | +30000 | ||
Georgia Tech | +30000 | ||
New Mexico | +30000 | ||
Arizona State | +30000 | ||
McNeese | +50000 | ||
Boise State | +50000 | ||
High Point | +50000 | ||
North Texas | +50000 | ||
Drake | +50000 | ||
Bradley | +50000 | ||
UNLV | +50000 | ||
Nevada | +50000 | ||
Colorado State | +50000 | ||
Yale | +50000 | ||
George Mason | +50000 | ||
Santa Clara | +50000 | ||
Grand Canyon | +50000 | ||
Boston College | +50000 | ||
UC San Diego | +50000 | ||
San Francisco | +50000 | ||
UAB | +50000 | ||
Liberty | +50000 | ||
UC Irvine | +50000 | ||
Rutgers | +50000 | ||
Seton Hall | +30000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Braden Smith (Purdue) | +300 | ||
JT Toppin (Texas Tech) | +1400 | ||
Yaxel Lendeborg (Michigan) | +1600 | ||
AJ Dybantsa (BYU) | +1200 | ||
Trey Kaufman-Renn (Purdue) | +2500 | ||
Darryn Peterson (Kansas) | +900 | ||
Darrion Williams (NC State) | +2800 | ||
Ortega Oweh (Kentucky) | +2500 | ||
Solo Ball (UConn) | +6600 | ||
Donovan Dent (UCLA) | +2500 | ||
Boogie Fland (Florida) | +5000 | ||
Bryce Hopkins (St John's) | +6600 | ||
Richie Saunders (BYU) | +5000 | ||
Alex Karaban (UConn) | +7500 | ||
Tahaad Pettiford (Auburn) | +3300 | ||
Milos Uzan (Houston) | +5000 | ||
Nate Ament (Tennessee) | +5000 | ||
Ryan Conwell (Louisville) | +6600 | ||
Keyshawn Hall (Auburn) | +6600 | ||
Joshua Jefferson (Iowa State) | +8000 | ||
Bennett Stirtz (Iowa) | +1000 | ||
Thomas Haugh (Florida) | +5000 | ||
Fletcher Loyer (Purdue) | +10000 | ||
Graham Ike (Gonzaga) | +5000 | ||
Zuby Ejiofor (St John's) | +4000 | ||
PJ Haggerty (Kansas State) | +6600 | ||
John Blackwell (Wisconsin) | +6600 | ||
Cameron Boozer (Duke) | +500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Duke | +160 | ||
Louisville | +200 | ||
Clemson | +2000 | ||
Wake Forest | +10000 | ||
North Carolina | +700 | ||
SMU | +2500 | ||
Stanford | +20000 | ||
Georgia Tech | +15000 | ||
Virginia Tech | +15000 | ||
Florida State | +15000 | ||
Virginia | +1400 | ||
Notre Dame | +15000 | ||
Pittsburgh | +6600 | ||
Syracuse | +4000 | ||
California | +10000 | ||
NC State | +700 | ||
Boston College | +20000 | ||
Miami FL | +2800 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Houston | +140 | ||
Texas Tech | +450 | ||
BYU | +400 | ||
Arizona | +800 | ||
Iowa State | +900 | ||
Kansas | +750 | ||
Baylor | +2500 | ||
West Virginia | +7500 | ||
TCU | +7500 | ||
Kansas State | +7500 | ||
Utah | +20000 | ||
Cincinnati | +4500 | ||
UCF | +20000 | ||
Oklahoma State | +15000 | ||
Arizona State | +20000 | ||
Colorado | +20000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Michigan State | +1800 | ||
Maryland | +5000 | ||
Michigan | +350 | ||
Wisconsin | +2500 | ||
Purdue | +200 | ||
UCLA | +550 | ||
Illinois | +700 | ||
Oregon | +2000 | ||
Indiana | +3300 | ||
Ohio State | +950 | ||
Rutgers | +20000 | ||
Minnesota | +20000 | ||
Northwestern | +15000 | ||
USC | +2200 | ||
Iowa | +2800 | ||
Nebraska | +6600 | ||
Penn State | +20000 | ||
Washington | +4000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Auburn | +2000 | ||
Florida | +225 | ||
Alabama | +650 | ||
Tennessee | +800 | ||
Texas A&M | +2800 | ||
Ole Miss | +3300 | ||
Kentucky | +325 | ||
Missouri | +2500 | ||
Arkansas | +500 | ||
Mississippi State | +2200 | ||
Georgia | +7500 | ||
Vanderbilt | +3300 | ||
Oklahoma | +3300 | ||
Texas | +4000 | ||
LSU | +10000 | ||
South Carolina | +20000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
St. John's | +135 | ||
Creighton | +600 | ||
Connecticut | +110 | ||
Marquette | +2500 | ||
Xavier | +4000 | ||
Villanova | +2500 | ||
Georgetown | +10000 | ||
Butler | +7500 | ||
Providence | +4000 | ||
DePaul | +15000 | ||
Seton Hall | +20000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Duke | +300 | ||
Houston | +240 | ||
Louisville | +475 | ||
Purdue | +200 | ||
BYU | +450 | ||
Auburn | +800 | ||
Arkansas | +500 | ||
Kentucky | +475 | ||
Connecticut | +350 | ||
Alabama | +650 | ||
Kansas | +500 | ||
Florida | +425 | ||
Texas Tech | +550 | ||
Michigan | +325 | ||
St. John's | +375 | ||
UCLA | +900 | ||
Tennessee | +800 | ||
Gonzaga | +1200 | ||
Arizona | +650 | ||
Michigan State | +800 | ||
Iowa State | +1100 | ||
Baylor | +1100 | ||
Indiana | +2200 | ||
North Carolina | +1100 | ||
Iowa | +2200 | ||
Wisconsin | +2200 | ||
Oregon | +1800 | ||
Villanova | +2200 | ||
Texas | +3300 | ||
Creighton | +1400 | ||
Ohio State | +1600 | ||
LSU | +3300 | ||
Illinois | +900 | ||
Maryland | +2500 | ||
Kansas State | +2800 | ||
Miami | +5000 | ||
Missouri | +2800 | ||
Ole Miss | +3300 | ||
Mississippi State | +2800 | ||
NC State | +1200 | ||
Marquette | +2500 | ||
Syracuse | +5000 | ||
SMU | +2200 | ||
Washington | +4000 | ||
West Virginia | +6000 | ||
Cincinnati | +5000 | ||
Xavier | +2200 | ||
USC | +2200 | ||
Virginia | +2800 | ||
Butler | +6000 | ||
Georgetown | +7500 | ||
Providence | +7500 | ||
Clemson | +2800 | ||
Memphis | +5000 | ||
Notre Dame | +3300 | ||
Nebraska | +10000 | ||
Vanderbilt | +6000 | ||
San Diego State | +2800 | ||
Saint Mary's | +3300 | ||
Texas A&M | +2000 | ||
Utah | +12500 | ||
Virginia Tech | +12500 | ||
Minnesota | +12500 | ||
Utah State | +7500 | ||
South Carolina | +6000 | ||
Wake Forest | +10000 | ||
TCU | +7500 | ||
Pittsburgh | +12500 | ||
California | +12500 | ||
DePaul | +12500 | ||
Northwestern | +12500 | ||
Stanford | +12500 | ||
Penn State | +12500 | ||
Georgia | +7500 | ||
Oklahoma | +5000 | ||
UCF | +12500 | ||
Florida State | +7500 | ||
Colorado | +12500 | ||
Oklahoma State | +12500 | ||
Georgia Tech | +12500 | ||
New Mexico | +7500 | ||
Arizona State | +6000 | ||
Boise State | +12500 | ||
Colorado State | +12500 | ||
Boston College | +12500 | ||
Rutgers | +12500 | ||
Seton Hall | +12500 |
SportsBet ®
your source for betting information